Tapis d'herbe naturelle
| Naturel 25 | Naturel 30 | Naturel 35 | |
|---|---|---|---|
| Couleur | 4 tons de vert (Style Vert Olive) | 4 tons de vert (Style Vert Olive) | 4 tons de vert (Style Vert Olive) |
| Fibre | |||
| Matériel | PE + PP (résistant aux UV) | PE + PP (résistant aux UV) | PE + PP (résistant aux UV) |
| Structure | Monofilament (avec forme de tige) | Monofilament (avec forme de tige) | Monofilament (avec forme de tige) |
| Dtex | 8500 | 8500 | 12800 |
| Épaisseur | Fil droit : 120 ± 20 µm ; Fil courbe : 70 ± 20µm | Fil droit : 120 ± 20 µm ; Fil courbe : 70 ± 20µm | Fil droit : 120 ± 20 µm ; Fil courbe : 70 ± 20µm |
| Largeur | Fil droit : 0,70 ± 0,03 mm ; Fil courbe 0,44 ± 0,03 mm | Fil droit : 0,70 ± 0,03 mm ; Fil courbe 0,44 ± 0,03 mm | Fil droit : 0,70 ± 0,03 mm ; Fil courbe 0,44 ± 0,03 mm |
| Naturel 25 | Naturel 30 | Naturel 35 | |
|---|---|---|---|
| Herbe / Tuf | |||
| Hauteur des poils | 25 mm ± 1 mm | 30 mm ± 1 mm | 35 mm ± 1 mm |
| Jauge | 3/8 pouces | 3/8 pouces | 3/8 pouces |
| Taux de points | 160 points/m | 160 points/m | 160 points/m |
| Densité | 16800 ± 100/m² | 16800 ± 100/m² | 16800 ± 100/m² |
| Poids du gazon | 820 g/m² ± 10% | 950 g/m² ± 10% | 1080 g/m² ± 10% |
| Support | |||
| Support principal | Tissu PP + filet | Tissu PP + filet | Tissu PP + filet |
| Support secondaire | Latex SBR | Latex SBR | Latex SBR |
| Poids total du tapis | 2345 g/m² ± 10% | 2375 g/m² ± 10% | 2505 g/m² ± 10% |
| Emballage | 2 m * 25 m/rouleau comme emballage normal | 2 m * 25 m/rouleau comme emballage normal | 2 m * 25 m/rouleau comme emballage normal |
